You may also like
- Crystal Processor 4K transforms everything you watch into stunning 4K.
- Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience.
4K makes a real world of difference
Rethink what Smart TV can do
Stream your heart out and enjoy all you love with Smart TV Powered by Tizen.
Powerful picture quality
Watch what you love upgraded to 4K resolution with this blazing fast processor.
See more vivid colors
Enjoy colors fine-tuned to how they were meant to be seen with PurColor.
See the blacks and whites fine-tuned for enhanced contrast by LED technology.
See stunning detail
High Dynamic Range lets you enjoy a wide spectrum of colors and visual details, even in dark scenes.
Spend time watching, not searching
Get tailored recommendations for streaming and live TV all in one place.
Experience the beauty of 4K UHD Resolution
See everything you watch instantly transformed to incredible 4K resolution.
Fits with your home ecosystem
Make life more connected. Samsung TV works seamlessly with Amazon Alexa, Google Assistant and AirPlay 2.
Works with Amazon Alexa
Samsung TVs work with Alexa, making it easy to integrate with your Alexa-enabled devices. Ask Alexa to turn on your TV, change channels, control volume, and more.
Works with Google Assistant
Samsung TVs work with Google Assistant to get more done hands-free. Change channels, adjust the volume, control playback and more with just your voice.
Works with AirPlay 2
With AirPlay 2, you can stream or share content from Apple devices to the big screen. Effortlessly play videos, music, photos and more from your iPhone, iPad and Mac on your Samsung TV.
Video | |
---|---|
Natural Mode Support | Yes |
Compatible with HDR10+ | Yes |
Picture Engine | Crystal Processor 4K |
LED Clear Motion | Yes |
BLU Type | New Direct |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Screen Size | Measured diagonally 60.1 |
Resolution | 3,840 x 2,160 |
Color | PurColor |
HDR (High-Dynamic Range) | HDR |
Audio | |
Sound Output (RMS) | Yes |
Speaker Type | 2CH |
Multiroom Link | Yes |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Bluetooth Audio | Yes |
Wireless Connectivity | |
Wi-Fi | Yes (802.11ac) |
Bluetooth | Yes (4.2) |
Wi-Fi Direct | Yes |
Features | |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Game Mode | Yes (Game Enhancer) |
Mobile to TV - Mirroring, DLNA | Yes |
Eco Sensor | Yes |
SmartThings App Support | Yes |
Smart TV | Yes |
Samsung TV Plus | Yes |
Gallery | Yes |
Web Browser | Yes |
Remote Access | Yes |
Easy Setup | Yes |
Bluetooth Low Energy | Yes |
Wired TV On - Samsung WOL | Yes |
Wireless TV On - Samsung WOW | Yes |
App Casting | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound |
Brightness/Color Detection | Brightness Detection |
Instant On | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Voice Guide | US English |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / Caption Moving / Separate Closed Caption |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embedded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Languages | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Design | |
Design | Boundless Design |
Stand Type | Quad Pod |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Stand Color | TITAN GRAY |
Dimensions | |
Stand Size (WxHxD) | 1.8 x 7.8 x 11.2 inch(es) / 45.72 x 198.12 x 284.48 mm |
Dimensions with stand(WxHxD) | 53.2 x 33.5 x 11.2 inch(es) / 1351.28 x 850.9 x 284.48 mm |
Distance b/w Stand Legs | 41.2 inch(es) / 1046.48 mm |
Shipping Dimensions(WxHxD) | 59.4 x 35.5 x 6.8 inch(es) / 1508.76 x 901.7 x 172.72 mm |
Dimensions without stand(WxHxD) | 53.2 x 30.5 x 2.4 inch(es) / 1351.28 x 774.7 x 60.96 mm |
Weight | |
Weight with stand | 38.6 lb |
Weight without stand | 37.9 lb |
Shipping Weight | 53.8 lb |
Stand Weight | 0.7 lb |
Accessory | |
E-Manual | Yes |
User Manual | Yes |
Power Cable | Yes |
Remote Controller Model Code | TM1240A |
Remote Controller Model | Standard Remote |
Universal Guide | Yes |
Mini Wall Mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Batteries (for Remote Control) | Yes |
VESA Wall Mount Support | Yes (400 x 300) |
System | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
POWER | |
Maximum Power Consumption | 175 |
Standby Power Consumption | 0.5 |
Typical Power Consumption | 68 |
Power Supply (V) | AC110-120V 50/60Hz |
Loading Quantity | |
53ft | 240 |
40ft HC | 180 |
INPUTS & OUTPUTS | |
RJ45 | Yes |
HDMI | 2 |
USB | 1 (2.0) |
Digital Audio (Outputs) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
eARC | Yes |
Anynet+ (HDMI-CEC) | Yes |