36" GE 21.8 Cu. Ft. Counter Depth Side-By-Side Refrigerator - GZS22IMNES
WAS $2,399.00
$1,699.00 CAD
Literature
You may also like
WAS
$1,399.00
$949.00
WAS
$1,349.00
$1,099.00
WAS
$2,999.00
$1,999.00
WAS
$2,199.00
$1,699.00
WAS
$2,399.00
$1,749.00
WAS
$1,499.00
$999.00
WAS
$1,699.00
$1,199.00
Counter Depth Design
Blends in with surrounding cabinetry, providing a premium integrated look in the kitchen.
Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Showcase LED Lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Appearance | |
---|---|
Dispenser Colour | Molded Colour Matched |
Controls and Display | External Controls with Temperature Display |
Colour | Slate |
Cabinet Colour | Dark Gray |
Door Colour | Slate |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Side by Side |
Style | Side by Side |
Dimensions | |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1-8 |
Air Clearances Top (in.) | 1 |
Capacity | 21 cu. ft. |
Case Depth without Door (in) | 24 |
Depth | 29.1 - 32" |
Depth with FF Door open 90 deg (in) | 46.5 |
Depth without Door Handle (in) | 28.75 |
Freezer Capacity (cubic feet) | 7.56 |
Freezer Configuration | Side Swing Door |
Height | 70" or more |
Height to Top of Case (in) | 69 |
Height to Top of Door (in) | 70.13 |
Width | 36" |
Width with Door Open 90 deg Including Handle (in) | 42.25 |
Features | |
Built In | No |
Defrost Type | Frost Free |
Dispenser | External Ice and Water |
Energy Star | No |
Features | Dairy CompartmentFrostGuardIce Storage BinLevelling LegsNeverClean CondenserQuick IceWater Filter Indicator Light |
Freezer Cabinet Drawers | 2 Sliding |
Freezer Cabinet Shelving | 2 Full Width Glass |
Freezer Door Shelving | 3 Fixed |
Fresh Food Cabinet Drawers | 1 Humidity Controlled Crisper2 Crispers |
Fresh Food Cabinet Shelving | 3 Full Width Glass |
Fresh Food Capacity (cubic feet) | 14.23 |
Fresh Food Door Bins | 3 Adjustable White |
Fresh Food Door Shelving | 1 Fixed |
Ice Maker | Ice Maker Installed |
Interior Lighting | Showcase LED Lighting |
Leveling System | 2 Adjustable Front Rollers |
Number of Door Bins | 4 |
Number of Doors | 2 |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |