You may also like
Easy-to-use
Easy-to-read Large backlit LCD [4.1 cm (1.6")] Easy-to-see Illuminated keypad Easy access Dedicated Intercom button
Intelligent ECO Mode
Power consumption is automatically reduced when the handset is close to the base unit for extended talk time. Battery life on talk is up to 10 hours when in ECO mode.
Night Mode
Night mode allows you to select a span of time during which the handset will not ring for outside calls. This feature is useful for when you do not want to be disturbed, for example, while sleeping. Night mode can be set for each handset.
Call Block
You can block annoying calls from unwanted callers. Calls from numbers stored in your call block list or any calls that do not display a number can be blocked. When the unit receives a call from a number on the call block list or without a number, the KX-TGD series emits no sound to the caller, then disconnects the call. Requires subscription to name-and-number Call Display service offered by certain local telephone company for a fee. Requires number registration in the call block list.
Talking Caller ID
Use this feature to hear who is calling. Using text to speech technology, the caller's name is announced between rings. Requires subscription to call display, call waiting and/or voice mail service. Please check with your local telephone company for details and availability in your area. Name pronunciation may vary. Requires name and number registration in phonebook function.
General | |
---|---|
Colour | Black |
Handset (Quantity) | 3.0 |
Frequency | 1.9 GHz |
Frequency Range | 1.92 - 1.93 GHz |
Number of Channels | 60 Channels |
System | DECT6.0 |
Number of Phone Lines | 1.0 |
Multiple Handsets Capability | Up to 6 Handsets |
Multiple Base Units Capability | - |
LCD Language | English, French |
Wi-Fi Connection | - |
AndroidTM OS Version | - |
Power Saving | |
Intelligent ECO Mode | Y |
Smartphone Connect | |
Smartphone Connect | - |
Multiple Smartphones Capability | - |
Supported Devices | - |
Wireless Network Standard | - |
Simplified Configuration | - |
Easy Wi-Fi Setup Button | - |
Wi-Fi Repeater Mode | - |
Phonebook Copy from Smartphone | - |
Ringtone Copy from Smartphone | - |
Wallpaper Image Copy from Smartphone | - |
Conference Call with Outside Landline and Smartphone | - |
Transfering Landline Call (between Smartphone and Handsets) | - |
Playing Aanswering System Messages | - |
Link-to-Cell | |
- - LinktoCell | - |
Mobile Registration Number | |
- - Mobile Registration Number | - |
Simultaneous Communication | |
- - Simultaneous Communication | - |
Ring as Cell Mode | |
- - Ring as Cell Mode | - |
Text Message Alert | |
- - Text Message Alert | - |
Talking Text Sender Alert | |
- - Talking Text Sender Alert | - |
Device Battery Charging | |
- - Device Battery Charging | - |
Smartphone Docking Station | |
Smartphone Stand | - |
Stereo Speaker | - |
Compatible Devices of Battery Charging | - |
Playing Music from a Bluetooth Device | - |
Music Player Remote Control by DECT Handset | - |
Convenience | |
Key Detector Compatible | - |
Multiple Key Detector Capability | - |
Range Extender Available | Y |
Range Boost | - |
Noise Reduction | - |
Customized Sound System (Equalizer) | - |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Y |
Power Back-Up Operation | - |
Baby Monitor | - |
Smart Function Key | - |
Any Key Answer | Y |
Night Mode | Y |
Bypassing Night Mode (Specified Phonebook Group) | - |
Voice Mail | Y Requires subscription to a Voice Mail service offered by your provider / telephone company. |
Voice Mail Alert (Light-Up Indicator on Handset) | - |
Conference Call with Outside Line | Y3-Way Optional handset may be required depending on the model. 3-Way: Handset - Handset - Landline |
Barge In (Call Share) | Y |
Intercom (Handset to Base Unit) | - |
Intercom (Handset to Handset) | Y |
Intercom All | - |
Clock | Y |
Calendar/Scheduler | - |
Alarm (Wake-up / Memo alarm) | Y/- |
Advanced Alarm (A day of the week / Snooze) | - |
Bluetooth Headset Capability (HSP Support) | - |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - |
Google PlayTM Support | - |
Caller ID/ Phonebook | |
Caller ID | Y Requires subscription to a Caller ID service offered by your provider / telephone company. |
Caller ID Memory | 50 items Requires subscription to a Caller ID service offered by your provider / telephone company. |
Call Waiting Caller ID | Y Requires subscription to a Caller ID and Call Waiting service offered by your provider / telephone company. |
Category Ringer / Ringer ID | Y Requires subscription to a Caller ID service offered by your provider / telephone company. Requires registration in Phonebook function. |
Talking Caller ID (Handset) | Y Requires subscription to a Caller ID service offered by your provider / telephone company. Name pronunciation may vary. |
Talking Caller ID (Base Unit) | Y Requires subscription to a Caller ID service offered by your provider / telephone company. Name pronunciation may vary. |
Talking Caller ID Language | English, French Requires subscription to a Caller ID service offered by your provider / telephone company. Name pronunciation may vary. |
Call Block | Y (60 numbers) Requires subscription to a Caller ID service offered by your provider / telephone company. Requires number registration in the call block list. |
Handset Phonebook Memory (Name/Number) | - |
Base Unit Phonebook Memory (Name/Number) | 100 items(16 char / 24 digits) |
Phonebook Copy from Cellular Phone via Bluetooth | - |
Speed Dial (Handset) | Y |
Speed Dial (Base Unit) | - |
Chain Dial | Y (Handset) |
Handset | |
LCD | 1.6 inchFull Dot Monochrome103 x 65 pixels |
LCD Backlight Colour | White |
Touchscreen | - |
Front Camera | - |
Rear Camera | - |
LED Flash | - |
GPS | - |
SD Memory Card Slot | - |
USB Jack | - |
USB Version | - |
Lighted Handset Keypad | Amber |
Speakerphone (Volume Steps) | Y (7-step) |
Ringer Pattern (Tone+ Melody) | 15 (5 + 10) |
Ringer Volume Steps | 6 + OFF |
Receiver Volume Steps | 5.0 |
Redial Memory | 5 (Name & Number) Requires registration in the phonebook to display the name. |
Ringer Indicator (Colour) | - |
Charge Indication (Colour) | - |
Hold | Y |
Music on Hold | - |
Mute | Y |
Flash | Y |
Headset Jack | - |
Reversible Handset Charging | - |
Rubber Grip | - |
Wall Mountable (Charger) | Y |
Base Unit | |
Dial Keypad | - |
Corded Handset (Power Outage Operation) | - |
Display | - |
Speakerphone (Volume Steps) | - |
Ringer Pattern (Tone + Melody) | 1 (1 + 0) |
Ringer Volume Steps | 6 + OFF |
Redial Memory | - |
Locates Cell | - |
Hold | - |
Music on Hold | - |
Mute | - |
Flash | - |
Handset Locator | Y |
Headset Jack | - |
Wall Mountable | Y |
Answering System | |
Answering System | Y |
Total Recording Time | About 15 min |
2-Line Answering System Operation | - |
Optional greeting message for each line | - |
Programmable greeting message by time setting | - |
Fast-Forwarding and Rewinding Message | - |
Audible Message Alert | - |
Message Alert (Light-Up Indicator on Handset) | - |
New Message Notification by a Call | - |
Announcement Language of New Message Notification | - |
Visual Message List (Handset LCD) | - |
Recording Conversation | - |
Speaker Volume Steps(Base Unit Speaker) | 8 + OFF |
Call Screening (Handset) | Y |
Call screening (Base Unit) | - |
Language of Pre-recorded Greeting Message | English, French |
Remote Operation from Handset | Y |
Remote Operation from Outside (DTMF) | Y |
Toll Saver (New Messages Recorded / No New Message) | 2/5 |
Accessories | |
Key Detector Included (Quantity) | - |
Range Extender Included | - |
Belt Clip Included | Y |
Optional Handset | |
Optional Handset | Y (KX-TGDA20) |
Others | |
Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 hours |
Standby Time | Up to 144 hours (6 days) |
Charge Time | About 7 hours |
Power Consumption | |
Base Unit Standby Power Consumption | 0.7 W |
Charger Standby Power Consumption | 0.1 W |
Dimensions/ Weight | |
Base Unit Dimensions (W x D x H) | Approx. 143 mm x 103 mm x 48 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 30 mm x 168 mm |
Charger Dimensions (W x D x H) | Approx. 72 mm x 72 mm x 45 mm |
Key Detector Dimensions (W x D x H) | - |
Repeater Dimensions (W x D x H) | - |
Base Unit Weight | Approx. 170 g |
Handset Weight with Battery | Approx. 130 g |
Charger Weight | Approx. 100 g |
Key Detector Weight | - |
Range Extender Weight | - |