36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP3ND1
36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP4NW2
36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP3ND1
36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP2NS1
Similar Colours and Options :
You may also like
Technology tailored to your lifestyle
Receive alerts on your smart device whenever your refrigerator's internal temperature rises above normal, thanks to built-in WiFi connectivity that helps keep foods party-platter ready
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
Hands-free AutoFill
Walk away with no worries while the dispenser automatically fills any container with filtered water.
Fingerprint Resistant Finish
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
Features | |
---|---|
Controls and Display | Electronic Touch |
Air Clearances Back (in.) | 2 |
Center Drawer Features | Convertible Drawer |
Convertible Drawer Capacity (cubic feet) | 3.62 |
Width | 36" |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour 5 Year Limited Parts and Labour, Sealed System |
Air Clearances Top (in.) | 1 |
Total Capacity (cubic feet) | 26 cu. ft. or more |
Case Color | Black |
Features | Door Alarm Dairy Compartment FrostGuard Hands-Free AutoFill Multiflow Air System NeverClean Condenser Sabbath Mode Child Lock TwinChill Evaporators Water Filter Indicator Light Wifi Connect |
Depth without Door Handle (in) | 34.25 |
Case Depth without Door (in) | 29 |
Colour | Matte Black |
Depth | 34.1" or more |
Depth with FF Door open 90 deg (in) | 48.375 |
Freezer Configuration | Pull-Out Drawer |
Freezer Door Bins | 2 Tilt-Out |
Fresh Food Capacity (cubic feet) | 15.62 |
Icemaker | Space Saving Ice |
Style | French Door |
Energy Star | Yes |
EnerGuide Rating | 721 kWh/Yr |
Door Swing | French Door |
Dispenser | External Ice and Water |
Freezer Capacity (cubic feet) | 8.57 |
Freezer Cabinet Drawers | 2 Full Width |
Water Filter | Yes |
Height | 70" or more |
Height to Top of Case (in) | 68.625 |
Fresh Food Door Bins | 6 |
Height to Top of Hinge (in) | 69.75 |
Fresh Food Cabinet Shelves | 4 Half Width Glass Quick Space |
Number of Doors | 4 |
Interior Lighting | LED |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Specifications | |
Filter by Category | French Door Refrigerators |
Dimensions | |
Net Weight | 375 LB |
Overall Depth | 36.7 inches |
Overall Height | 69.8 inches |
Overall Width | 35.6 inches |