- Full HD picture quality
- Wide colour enhancer
- Connect share movie
FULL HD PICTURE QUALITY
Experience your favourite TV programs and movies with rich and vivid full HD picture quality.
Wide colour enhancer
Bright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen.
Connect
Watch videos, play music, view photos by simply connecting a USB device.
Accessory | |
---|---|
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
E-Manual | Yes |
User Manual | Yes |
Vesa Wall Mount Support | Yes |
Mini Wall Mount Support | yes |
Optional Stand Support | N/A |
No Gap Wall-mount | N/A |
Samsung Smart Control | N/A |
Batteries (for Remote Control) | Yes |
Remote Controller Model | TM1240A |
Weight | |
Set Weight without Stand | 7.0 kg |
Set Weight with Stand | 7.2 kg |
Package Weight | 9.9 kg |
Dimension | |
Set Size without Stand (WxHxD) | 36.32 x 20.90 x 2.85 inch(es) / 92.27 x 53.1 x 7.26 cm |
Set Size with Stand (WxHxD) | 36.32 x 21.75 x 6.70 inch(es) / 92.27 x 55.25 x 17.03 cm |
Package Size (WxHxD) | 43.42 x 23.89 x 4.92 inch(es) / 110.3 x 60.7 x 12.5 cm |
POWER | |
Power Consumption (Max) | 90 W |
Power Supply | AC110-120V 50/60Hz |
Eco Feature | |
Eco Sensor | Yes |
Energy Star | N/A |
Additional Feature | |
Ultra Clean View | N/A |
IPv6 Support | Yes (US) |
MBR Support | N/A |
V-Chip | Yes |
USB HID Support | Yes |
Teletext (TTX) | N/A |
BT HID Built-in | N/A |
Game Mode | Yes (Basic) |
OSD Language | English, Spanish, French |
EPG | Yes |
ConnectShare™ (USB 2.0) | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
Auto Power Off | Yes |
One Connect (Jack) | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Instant On | Yes |
Accessibility | Enlarge/high Contrast |
Motion Detection (Frame) | N/A |
Décor Mode | N/A |
Design | |
Swivel (Left/Right) | N/A |
Stand Type | MINI ARC |
Light Effect (Deco) | N/A |
Front Color | BLACK |
Bezel Type | NNB |
Design | Slim Edge Mold |
Certifications | |
Anynet+ (HDMI-CEC) | Yes |
Wireless LAN Built-in | Yes |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
CI Slot | N/A |
Ex-Link ( RS-232C ) | N/A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
HDMI | 2 |
USB | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC / Clear QAM |
Convergence | |
WiFi Direct | Yes |
Bluetooth Low Energy | N/A |
Easy Setup | N/A |
360 Camera Support | N/A |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | N/A |
Smart Service | |
TV Plus | N/A |
Web Browser | Yes |
Voice Interaction | N/A |
Samsung SMART TV | Smart |
Connectivity | |
Blutooth Audio | N/A |
Multiroom Link | N/A |
Woofer | N/A |
Speaker Type | 2CH |
Sound Output (RMS) | 20W |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Video | |
Film Mode | Yes |
Natural Mode Support | Yes |
Auto Motion Plus | N/A |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Micro Dimming | Micro Dimming Pro |
Color | N/A |
HDR (High Dynamic Range) | N/A |
Motion Rate | 60 |
Picture Engine | HyperReal |
Display | |
Screen Curvature | N/A |
Resolution | 1,920 x 1,080 |
Screen Size | 40" |
Specifications | |
Series | 5 |
Product Type | LED |