36" Café 22.2 Cu. Ft. Energy Star Counter-Depth French-Door Refrigerator with Hot Water Dispenser- CYE22TP4MW2
36" Café 22.2 Cu. Ft. Energy Star Counter-Depth French-Door Refrigerator with Hot Water Dispenser - CYE22TP3MD1
36" Café 22.2 Cu. Ft. Energy Star Counter-Depth French-Door Refrigerator with Hot Water Dispenser- CYE22TP4MW2
Similar Colours and Options :
You may also like
Make measuring easy
Leave the measuring cups in the drawer with the Precise Fill setting that dispenses and exact amount of water with just a touch
Find ingredients and groceries easily
Showcase LED lighting is positioned throughout the interoir to spotlight your favourite foods and containers
Take control from anywhere
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Because there’s always time for tea
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Create a seamless look
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Features | |
---|---|
Total Capacity | 23 cu. ft. |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Built-In | No |
Case Color | Dark Grey |
Air Clearances Back (in.) | 2 |
ADA Compliant | Yes |
Width with Door Open 90 deg Including Handle (in) | 44.75 |
Warranty | 1 Year Limited Parts & Labour 5 Year Limited Parts and Labour, Sealed System |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Defrost Type | Frost Free |
Controls and Display | Electronic Touch |
Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer 2 Humidity Controlled Crispers |
Fresh Food Cabinet Shelves | 1 Full Width Glass 4 Half Width Glass Drop Down Tray Quick Space |
Number of Doors | 3 |
Levelling System | 2-Point |
Interior Lighting | LED Yes |
Height to Top of Case (in) | 69 |
Height | 70" or more |
Fresh Food Door Bins | 4 Fixed Clear |
Fresh Food Capacity (cubic feet) | 15 |
Freezer Configuration | Pull-Out Drawer |
Freezer Capacity (cubic feet) | 7.2 |
Freezer Cabinet Drawers | 2 Full Width |
Water Filter | Yes |
Icemaker | Ice Maker Installed |
Style | French Door |
Energy Star | Yes |
Door Swing | French Door |
Dispenser | External Ice and Water |
Dispenser Colour | Molded Colour-Matched |
Depth with FF Door open 90 deg (in) | 43.38 |
Depth | 29.1 - 32" |
Counter Depth | Yes |
Colour | Matte White |
Case Depth without Door (in) | 24.38 |
Case Depth with Door Handle (in) | 30.25 |
Features | Dairy Compartment Frost Guard Hot Water Sabbath Mode TwinChill Evaporators Wifi Connect |
Dimensions | |
Net Weight | 365 LB |
Overall Depth | 31.2 inches |
Overall Height | 69.8 inches |
Overall Width | 35.7 inches |