36" GE 25.1 Cu. Ft. Side-By-Side Refrigerator In Stainless Steel - GSS25IYNFS
36" GE 25.1 Cu. Ft. Side-By-Side Refrigerator In Stainless Steel - GSS25IYNFS
36" GE 25.1 Cu. Ft. Side-By-Side Refrigerator In White - GSS25IGNWW
36" GE 25.1 Cu. Ft. Side-By-Side Refrigerator - GSS25IMNES
WAS $2,399.00
$1,799.00 CAD
WAS $2,399.00
$1799
$2599
WAS $2,399.00
$1799
Literature
Similar Colours and Options :
You may also like
WAS
$2,099.00
$1,699.00
WAS
$3,399.00
$2,599.00
WAS
$1,299.00
$949.00
WAS
$2,399.00
$1,799.00
WAS
$2,099.00
$1,699.00
APF technology for Healthy Drinking Water
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Showcase LED Lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Features | |
---|---|
Freezer Cabinet Drawers | 2 Sliding |
Features | Dairy CompartmentFinger Print ResistantFrostGuardIce Storage BinLevelling LegsNeverClean CondenserQuick IceWater Filter Indicator Light |
Energy Star | No |
Dispenser | External Ice and Water |
Defrost Type | Frost Free |
Built In | No |
Number of Doors | 2 |
Number of Door Bins | 4 |
Interior Lighting | LED |
Leveling System | 2-Point |
Ice Maker | Ice Maker Installed |
Fresh Food Door Shelving | 1 Fixed |
Fresh Food Door Bins | 3 Adjustable White |
Fresh Food Capacity (cubic feet) | 16.23 |
Fresh Food Cabinet Shelving | 4 Full Width Glass |
Fresh Food Cabinet Drawers | 1 Humidity Controlled Crisper1 Snack Drawer2 Crispers |
Freezer Door Shelving | 5 Fixed |
Freezer Cabinet Shelving | 3 Full Width Glass |
Dimensions | |
Width with Door Open 90 deg Including Handle (in) | 42.25 |
Width | 36" |
Height | 70" or more |
Height to Top of Case (in) | 69 |
Freezer Configuration | Side Swing Door |
Freezer Capacity (cubic feet) | 8.91 |
Depth without Door Handle (in) | 32.75 |
Depth with FF Door open 90 deg (in) | 50.5 |
Depth | 34.1" or more |
Case Depth without Door (in) | 28.25 |
Air Clearances Top (in.) | 1 |
Capacity | 25 cu. ft. |
Air Clearances Each Side (in.) | 1-8 |
Air Clearances Back (in.) | 2 |
Appearance | |
Style | Side by Side |
Door Swing | Side by Side |
Door Handle Style | GE/GE Profile Standard |
Door Handle Colour | Stainless Steel |
Door Colour | Stainless Steel |
Dispenser Colour | Molded Colour Matched |
Controls and Display | External Controls with Temperature Display |
Colour | Stainless Steel |
Cabinet Colour | Dark Gray |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |